Committee
Committee And Club Officers
| President | Trevor Morgan | 0431 412 721 | |||
| Vice-President | Pat Hutchinson | 0425 701 385 | |||
| Secretary | Peter Taylor | 0418 464 780 | |||
| Treasurer | Terry Doolan | 0410 479 115 | |||
| Boat House Captain | Eddy Bernobich | 0403 586 506 | |||
| Assistant Secretary | James Wright | 0412 531 924 | |||
| Cleaning & Hygiene | Roland Nichols | 9478 3908 | |||
| Club Historian | Brian Hooper | 9317 8775 | |||
| Building/Maintenance/Engineering | Chris Barry | 0414 251 056 | |||
| Fundraising & Raffles | Richard Armstrong | 0414 517 036 | |||
| Social Functions Manager |
|
0413 225 186 | |||
| Governance and Compliance |
Ian Dear | 0412 822 000 | |||
| Club Manager | Paul Davies | 9690 5530 | |||
| Bar & Functions Supervisor |
Jo | 9690 5530 | |||
| Front Office | Michele Ryan | 9690 5530 |
|


