Heaviest Fish
Species | Name | Weight |
---|---|---|
Snapper (IH) | A. Osborne | 7.795 |
Snapper (O) | M. Hiotis | 8.100 |
Flathead (IH) | J. Strong | 1.200 |
Flathead (O) | ||
Shark (IH) | ||
Shark (O) | ||
First Snapper (IH) | J. Cali | |
First Snapper (O) | S. Cormick | |
Last Snapper (IH) | ||
Last Snapper (O) | ||
Whiting Bag (IH) | ||
Whiting Bag (O) |
Other Species | Name | Weight |
---|---|---|
Elephant Fish | ||
Leather Jacket | ||
Pike | A. Spyrou | 1.485 |
Salmon | ||
Pike |