Inhouse Fishing Competition
DATE: 19TH DECEMBER 2020:
Member | Fish | Points |
---|---|---|
J. Cali | 8 | 33.400 |
B. Costa | 6 | 25.300 |
D Ryder | 5 | 20.200 |
N. Dimitrokalls | 2 | 13.300 |
L Stuart | 2 | 10.600 |
T. Panayoutou | 1 | 2.400 |
|
|
Junior Member | Fish | Points |
---|---|---|
Heaviest Fish
Species | Name | Weight |
---|---|---|
Snapper (IH) | Dimi/Kallis | 7.500 |
Snapper (O) | T Spinelli | 9.405 |
Flathead (IH) | J. Cali | 1.600 |
Flathead (O) | M. Briffa | 1.200 |
Shark (IH) | ||
Shark (O) | M. Sass | 4.800 |
First Snapper (IH) | J. Cali | |
First Snapper (O) | M. Briffa | |
Last Snapper (IH) | ||
Last Snapper (O) | ||
Whiting Bag (IH) | ||
Whiting Bag (O) | M. Briffa | 8.380 |
Heaviest Whiting | ||
Heaviest Snapper (Junior) | K. Cormick | 4.510 |
Other Species | Name | Weight |
---|---|---|
Elephant Fish | ||
Ling | A. Spyrou | 1.4200 |
Pike | ||
Salmon | ||
Pike |
Open Fishing Competition
Competitor | Fish | Points |
---|---|---|
T. Kiourmortzis | 112 | 537.160 |
A. Spinelli | 113 | 480.510 |
M. Briffa | 41 | 145.025 |
M. Sass | 16 | 69.450 |
M. Hiotis | 8 | 47.710 |
S. Cormick | 3 | 36.420 |
A. Spyrou | 5 | 18.350 |
M. Mercieca | 6 | 27.200 |
R. Doohan | 6 | 18.750 |
L. Spyrou | 4 | 18.350 |
A. Gillon | 2 | 14.400 |
O. Harradine | 3 | 10.200 |
R. Armstrong | 3 | 6.500 |
B. Wright | 1 | 6.000 |
C. Meehan | 2 | 4.180 |
L.P. Stuart | 1 | 3.050 |
JUNIORS | ||
K. Cormick | 3 | 23.840 |
Costa | 2 | 5.000 |
J. Mercieca | 1 | 4.000 |
C. McLeod | 1 | 3.800 |
Monthly Fish Totals
Month | Total |
---|---|
September | 2 |
October | 40 |
November | 81 |
December | 66 |
January | 72 |
February | 67 |
March | |
April | |
May | |
June | |
July | |
August | |
Total | 328 |